Patrón
This exceptional wine offers a perfect balance of rich flavors and smooth finish. Our wine experts selected this bottle for its outstanding quality and exceptional value.
Let's break down each feature and compare them - here are the facts.
Features |
Patrón
|
Don Julio
|
---|---|---|
Region | Highlands of Jalisco, Mexico. | Highlands of Jalisco, Mexico. |
Flagship Wine | Patrón Silver, Patrón Añejo, and the ultra-premium Gran Patrón series. | Don Julio Blanco, Don Julio Añejo, and the iconic Don Julio 1942. |
Flavor Profile | Crisp and clean with fresh citrus and peppery notes. Añejo expressions introduce subtle tropical fruit, vanilla, and honey notes from oak aging. | A richer and deeper palate with prominent notes of caramel, vanilla, and spice, layered over a complex agave base. |
ABV | 40%. | 38-40%. |
Price Range | $$40–50 for Silver, with the Gran Patrón line exceeding $$200$. | Prices start around $$40$ for the Blanco, with the 1942 expression often exceeding $$150$. |
Signature Style | A balance of traditional tahona crushing with modern distillation for a polished, consistent product. | An emphasis on small-batch distillation and traditional craftsmanship results in a consistently rich and nuanced spirit. |
Special Options | The Gran Patrón line includes Burdeos, which is finished in Bordeaux barrels, and Piedra, a unique extra añejo. | The brand is best known for its luxury expression, the Don Julio 1942. |
Best Occasion | Versatile for any occasion, from a casual margarita at a weekend gathering to neat sipping at a celebratory dinner. | Best reserved for special occasions or as a premium sipping spirit to be enjoyed neat. |
This exceptional wine offers a perfect balance of rich flavors and smooth finish. Our wine experts selected this bottle for its outstanding quality and exceptional value.