Yellow Tail
This exceptional wine offers a perfect balance of rich flavors and smooth finish. Our wine experts selected this bottle for its outstanding quality and exceptional value.
The Playful Crowd-Pleaser
The Global Aussie Icon
Let's break down each feature and compare them - here are the facts.
Features |
Barefoot
|
Yellow Tail
|
---|---|---|
Region | California, USA | South Eastern Australia |
Flagship Wine | Popular choices include Barefoot Moscato, Barefoot Chardonnay, and Barefoot Cabernet Sauvignon | Shiraz: has become one of the world’s best-selling red wines. Yellow Tail Cabernet Sauvignon and Pinot Noir are also widely popular. |
Flavor Profile | Balanced acidity, huge variety, fun branding | Global appeal, smooth reds, easy-drinking style |
ABV | 11–13% | 12–14% |
Price Range | $6–$10 | $7–$12 |
Signature Style | Playful, fruit-forward, broad range | Smooth, consistent, approachable |
Special Options | Sparkling wines (Prosecco-style, Bubbly blends) Rosés and flavored blends (like Pink Moscato or Fruitscato series) Sweet and semi-sweet options tailored to casual drinkers This variety makes it one of the most experimental and broad-based brands in the budget category. | Core varietals (Shiraz, Pinot Noir, Merlot, Chardonnay, Sauvignon Blanc, Pinot Grigio) Sparkling wines under the “Bubbles” label Jammy or reserve-tier bottlings, marketed as slightly more premium but still affordable |
Best Occasion | Parties, Barbecues, Casual dinners, Newbies | Weeknight dinners, Casual gatherings, Gifting |
This exceptional wine offers a perfect balance of rich flavors and smooth finish. Our wine experts selected this bottle for its outstanding quality and exceptional value.